Assessor’s Parcel Number | 501530008 |
Days on Market | 41 |
Last Modified | September 17th at 11:55am |
Listing Status | Sold |
Price Per Sq. Ft. | $271.26 |
Property Type | Single Family Detach |
Year Built | 1979 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Floorspace | 1,987 sq. ft. |
Acres | 0.23 |
Lot Dimensions | S |
Lot Size | 10,019 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
0.2 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kathleen Adams at Kathleen Adams Real Estate, In.